2026 Employment Insurance Updates
- Team CBS

- Dec 23, 2025
- 2 min read
Updated: 1 day ago

Effective January 1, 2026, the Employment Insurance (EI) maximum insurable earnings amount will increase to $68,900 per year. Accordingly, the new maximum EI benefit amount will be $729 per week.
Effective January 1, 2026, short-term disability plans with the same maximum as the EI benefit will automatically increase. However, if your plan has a specific dollar maximum of less than $729 per week and you participate in the EI premium reduction program, you will need to amend your plan to a weekly minimum of at least $729 to remain eligible for the program.
Employment Insurance:
All Provinces Excluding Quebec
| 2026 | 2025 |
Maximum Insurable Earnings | $68,900 | $65,700 |
Premium Rate per $100 of Insurable Earnings (Employee) | $1.63 | $1.64 |
Premium Rate per $100 of Insurable Earnings (Employer) | $2.28 | $2.30 |
Maximum Annual Contribution (Employee) | $1,123.07 | $1,077.48 |
Maximum Annual Contribution (Employer) | $1,572.30 | $1,508.47 |
Maximum Weekly Benefit | $729 | $695 |
Employment Insurance:
Quebec
| 2026 | 2025 |
Maximum Insurable Earnings | $68,900 | $65,700 |
Premium Rate per $100 of Insurable Earnings (Employee) | $1.30 | $1.31 |
Premium Rate per $100 of Insurable Earnings (Employer) | $1.82 | $1.83 |
Maximum Annual Contribution (Employee) | $895.70 | $860.67 |
Maximum Annual Contribution (Employer) | $1,253.98 | $1,204.94 |
Maximum Weekly Benefit | $729 | $695 |
Quebec Parental Insurance Plan
2026 | 2025 | |
Maximum Insurable Earnings | $103,000 | $98,000 |
Premium Rate per $100 of Insurable Earnings (Employee) | $0.430 | $0.494 |
Premium Rate per $100 of Insurable Earnings (Employer) | $0.602 | $0.692 |
Premium Rate per $100 of Insurable Earnings (Self-Employed) | $0.764 | $0.878 |
Maximum Annual Contribution (Employee) | $442.90 | $484.12 |
Maximum Annual Contribution (Employer) | $620.06 | $678.16 |
Maximum Annual Contribution (Self-Employed) | $786.92 | $860.44 |
Maximum Weekly Benefit | See note | See note |
Note: The basic rate for calculating EI benefits is 55% of average insurable weekly earnings. The percentage of income received under the QPIP depends on whether the basic or special plan has been selected, and whether the payments are for maternity, parental or adoptive benefits. Benefit payments are calculated on insurable earnings up to the annual maximum. Please refer to the QPIP benefit calculation simulator to estimate the gross amount that an individual may receive.